File name:     C:\c_mert\Comparator.c
Title:         
Description:   
Generated by:  Flowcode v5.2.0.0
Date:          Thursday, January 25, 2018 09:15:22
Licence:       Professional
Registered to: xyz
Licence key:   WUK7B9
http://www.matrixmultimedia.com
Launching the compiler...
C:\Program Files\Flowcode\v5\Tools\boostc\boostc_pic16_flowcode.exe -v -t PIC16F628A "Comparator.c"
BoostC Optimizing C Compiler Version 7.04 (for PIC16 architecture)
http://www.sourceboost.com
Copyright(C) 2004-2011 Pavel Baranov
Copyright(C) 2004-2011 David Hobday

Licensed to FlowCode User under Single user Pro License for 1 node(s)
Limitations: PIC12,PIC16 max code size:Unlimited, max RAM banks:Unlimited


Comparator.c
Starting preprocessor: C:\PROGRA~1\Flowcode\v5\Tools\boostc\pp.exe Comparator.c -i C:\PROGRA~1\Flowcode\v5\Tools\boostc\include -d _PIC16F628A -la -c2 -o Comparator.pp -v -d _BOOSTC -d _PIC16 -d _CHAR_INDEX 


................................

Comparator.c success

success
Return code = 0
Launching the linker/assembler...
C:\Program Files\Flowcode\v5\Tools\boostc\boostlink_pic.exe -ld "C:\Program Files\Flowcode\v5\Tools\BoostC\lib" libc.pic16.lib rand.pic16.lib float.pic16.lib "Comparator.obj" -t PIC16F628A -d "C:\c_mert" -p "Comparator"
BoostLink Optimizing Linker Version 7.03
http://www.sourceboost.com
Copyright(C) 2004-2011 Pavel Baranov
Copyright(C) 2004-2011 David Hobday


Warning unreferenced functions removed:
	 FC_CAL_Port_Out__x	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_IO.c
	 FC_CAL_Port_Out_DDR__x	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_IO.c
	 FC_CAL_Port_In__x	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_IO.c
	 FC_CAL_Port_In_DDR__x	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_IO.c
	 Wdt_Delay_S	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Delay.c
	 FCI_DELAYINT_US	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Delay.c
	 FCI_DELAYINT_MS	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Delay.c
	 FCI_DELAYINTWDT_MS	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Delay.c
	 FCI_DELAYINT_S	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Delay.c
	 FCI_DELAYINTWDT_S	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Delay.c
	 FCI_GETCHAR	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_GETLENGTH	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_MIDSTRING	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_LEFTSTRING	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_RIGHTSTRING	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_TOSTRING	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_TOLOWER	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_TOUPPER	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_COMPARE	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_FLOAT_TO_STRING	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_NUMBER_TO_HEX	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_STRING_TO_INT	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_STRING_TO_FLOAT	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_STRREV	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_STRMOV	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_SHEAD	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 FCI_SCOPY	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_String.c
	 isinf	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Float.c
	 flt_round	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Float.c
	 flt_floor	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Float.c
	 flt_ceil	 in: C:\Program Files\Flowcode\v5\CAL\PIC\PIC_CAL_Float.c
	 FCD_LCDDisplay0_Clear	 in: C:\c_mert\Comparator.c
	 FCD_LCDDisplay0_Command	 in: C:\c_mert\Comparator.c
	 FCD_LCDDisplay0_PrintString	 in: C:\c_mert\Comparator.c
	 FCD_LCDDisplay0_ScrollDisplay	 in: C:\c_mert\Comparator.c
	 FCD_LCDDisplay0_ClearLine	 in: C:\c_mert\Comparator.c
	 FCD_LCDDisplay0_RAM_Write	 in: C:\c_mert\Comparator.c
	 FCD_SWITCH0_WaitUntilHigh	 in: C:\c_mert\Comparator.c
	 FCD_SWITCH0_WaitUntilLow	 in: C:\c_mert\Comparator.c

Building CASM file
Memory Usage Report
===================
RAM available:224 bytes, used:97 bytes (43.4%), free:127 bytes (56.6%), 
Heap size:127 bytes, Heap max single alloc:75 bytes
ROM available:2048 words, used:1844 words (90.1%), free:204 words (9.9%)



success
Return code = 0

FINISHED
